Medical, Police, Fire, Emergency numbers
If you need the Emergency Services, including fire, police and ambulance this information will help you contact them as well as sea rescue, drug-abuse help, poison centres, chemists, emergency doctors and hospitals.
Emergency Service Telephone Numbers (English is spoken)
Ambulance - Police - Fire Service - 199/112.
Call 112 to reach all emergency services - medical, fire or police - from anywhere in Europe. This Pan-European emergency number 112 can be called from any telephone (landline, pay phone or mobile cellular phone). Calls are free. Operators in Cyprus speak English. If you do not know your location they are able to geo-locate you. Please note; only use the numbers above for life threatening situations always ring local numbers for any other circumstances.
Emergency Numbers | |
Police/Fire/Ambulance | 112 |
Police | |
Citizen Police Line | 1460 |
Police Headquarters | 22 808 080 |
Police - Paphos | 26 806 060 |
Police - Peyia | 26 806 350 |
Police - Limassol | 25 805 050 |
Police - Larnaca | 24 804 040 |
Police - Famagusta | 23 803 030 |
Police - Nicosia | 22 802 020 |
Fire | |
Forest Fires report line | 1407 |
Medical Assistance
24-hour Pharmacies | |
Pharmacies out of hours (Paphos) | 90 901 436 |
Pharmacies out of hours Paphos | 90 901 416 |
Pharmacies out of hours Limassol | 90 901 415 |
Pharmacies out of hours Larnaka | 90 901 414 |
Pharmacies out of hours Agia Napa | 90 901 413 |
Pharmacies out of hours Nicosia | 90 901 412 |
Private Doctors | |
Private doctors On call Paphos | 90 901 436 |
Private doctors On call Limassol | 90 901 435 |
Private doctors On call Larnaca | 90 901 434 |
Private doctors On call Famagusta | 90 901 433 |
Private doctors On call Nicosia | 90 901 432 |
Hospitals | |
Paphos General Hospital | 26 803 100 |
Limassol General Hospital | 25 801 100 |
Larnaca General Hospital | 24 800 500 |
Famagusta General Hospital | 23 200 200 |
Nicosia General Hospital | 22 801 400 |
Paralimni Hospital | 23 821 211 |
Polis Hospital | 26 821 800 |
Other | |
Samaritans | 8000 7773 |
Other Important Numbers
Directory Enqueries | |
National | 118 192 |
International | 194 |
Other | |
JCC Payment Systems Credit/debit card system | 22 868 100 |
Telecomunications | |
Cyta General | 132 |
Cyta Faults | 197 |
MTN | 136 |
Primetel | 133 |
Electricity | |
EAC (Electric faults) | 1800 |
Embassy/High Commission | |
British High Commision (Nicosia) | 22 861 100 |
Russian High Commission (Nicosia) | 22 774 622 |
American Embassy (Nicosia) | 22 393 939 |
Australian High Commission (Nicosia) | 22 753001 |
Irish Embassy (Nicosia) | 22 818 183 |
Airport Information | |
Paphos and Larnaca Airport Info | 77 778 833 |
Local Dialing Codes | |
Famagusta | 23 |
Limassol | 25 |
Larnaca | 24 |
Nicosia | 22 |
Paphos | 26 |
Cyprus Tourist Information (CTO) | |
Paphos | 26 930 521 |
Limssol | 25 571 868 |
Larnaca | 24 654 322 |
Famagusta | 23 832 865 |
Nicosia | 22 691 100 |